Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,775 SqFt$349,900New
- 1/21 213 Beds 3 Baths 1,806 SqFt$368,900New
- 1/59 594 Beds 3 Baths 3,057 SqFt$650,000Open Sat 11AM-2PM
- 1/20 204 Beds 3 Baths 2,574 SqFt$629,900New
- 1/54 544 Beds 3 Baths 2,896 SqFt$819,000New
- 1/44 444 Beds 5 Baths 5,560 SqFt$1,550,000New
- 1/47 474 Beds 3 Baths 2,094 SqFt$459,990Open Sun 12PM-2PM
- 1/97 975 Beds 3 Baths 2,747 SqFt$729,900New
- 1/43 434 Beds 3 Baths 2,362 SqFt$550,000Pending
- 1/64 645 Beds 3 Baths 3,030 SqFt$645,000Open Sun 12PM-2PM
- 1/18 183 Beds 3 Baths 1,596 SqFt$329,990Price Dropped by $6K
- 1/20 203 Beds 3 Baths 1,775 SqFt$354,900Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,637 SqFt$342,500Active
- 1/62 625 Beds 3 Baths 3,490 SqFt$614,900Open Sat 10AM-1PM
- 1/81 815 Beds 4 Baths 3,621 SqFt$1,050,000Active
- 3D4 Beds 3 Baths 2,523 SqFt$515,000Active
- 1/18 183 Beds 3 Baths 1,596 SqFt$333,990Pending
- 1/76 764 Beds 3 Baths 2,877 SqFt$743,000Pending
- 1/81 813 Beds 3 Baths 2,416 SqFt$509,000Active
- 1/60 604 Beds 3 Baths 2,788 SqFt$915,000Pending
- 1/24 244 Beds 3 Baths 2,098 SqFt$446,000Active
- 1/46 465 Beds 4 Baths 3,695 SqFt$799,000Active
10645 PLANTATION BAY DR, Tampa, FL 33647
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/24 245 Beds 3 Baths 3,706 SqFt$695,000Active
- 1/57 575 Beds 4 Baths 3,013 SqFtExclusive Listing$679,000Price Dropped by $10K