Filters Reset
Save Search (1)
Save your search to get Alerts
591 Properties
591 Properties Available In 33708
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 843 Beds 3 Baths 1,995 SqFt$949,000New
- 3D3 Beds 4 Baths 2,235 SqFt$999,900Open Sat 11AM-1PM
18077 3RD ST E, Redington Shores, FL 33708
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/33 333 Beds 3 Baths 1,440 SqFt$789,000New
- 1/80 804 Beds 4 Baths 2,270 SqFt$1,300,000New
- 1/25 255 Beds 3 Baths 1,822 SqFt$499,950New
- 1/67 673 Beds 4 Baths 3,020 SqFtExclusive Listing$1,565,000Active
- 1/16 164 Beds 3 Baths 1,804 SqFt$490,000Active
- 1/49 494 Beds 3 Baths 2,428 SqFt$1,350,000Price Dropped by $145K
- 1/31 313 Beds 3 Baths 1,678 SqFt$749,000Active
17444 2ND ST E, Redington Shores, FL 33708
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/83 835 Beds 4 Baths 3,377 SqFt$2,000,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 1,845 SqFt$1,660,000Pending
- 1/31 313 Beds 3 Baths 1,910 SqFt$745,000Active
384 BOCA CIEGA POINT BLVD, St Petersburg, FL 33708
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/60 603 Beds 3 Baths 1,978 SqFt$1,249,900Active
- 1/36 365 Beds 4 Baths 2,808 SqFt$1,999,999Active
- 1/32 323 Beds 3 Baths 1,813 SqFt$1,250,000Active
- 1/70 703 Beds 3 Baths 1,826 SqFt$1,069,000Active
- 3D3 Beds 3 Baths 3,072 SqFt$1,350,000Active
- 1/64 643 Beds 3 Baths 2,680 SqFt$1,175,000Active
- 1/19 193 Beds 3 Baths 2,367 SqFt$1,595,000Active
17077 DOLPHIN DR, North Redington Beach, FL 33708
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/56 564 Beds 4 Baths 2,055 SqFt$799,000Price Dropped by $26K
- 1/51 513 Beds 3 Baths 1,789 SqFt$1,125,000Price Dropped by $25K
- 1/20 203 Beds 3 Baths 1,279 SqFt$624,900Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,995 SqFt$1,049,000Active
17735 GULF BLVD #304, Redington Shores, FL 33708
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/100 1004 Beds 4 Baths 2,804 SqFt$1,939,999Price Dropped by $10K