Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4 Baths 3,479 SqFt$975,000Active
- 1/17 175 Beds 3 Baths 2,160 SqFt$269,000Price Dropped by $10K
- 1/43 434 Beds 4 Baths 3,489 SqFt$840,000Active
13023 SWEET HILL RD, Polk City, FL 33868
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/34 344 Beds 4 Baths 2,316 SqFt$899,000Active
- 1/37 374 Beds 3 Baths 1,938 SqFt$355,000Active
- 1/53 534 Beds 3 Baths 1,978 SqFt$379,999Price Dropped by $10K
- 1/26 264 Beds 3 Baths 1,500 SqFtExclusive Listing$300,000Active
- 1/66 664 Beds 3 Baths 2,498 SqFt$500,000Pending
- 1/71 714 Beds 3 Baths 1,979 SqFt$525,000Price Dropped by $15K
- 1/96 964 Beds 4 Baths 2,797 SqFt$1,275,000Price Dropped by $25K
- 1/78 783 Beds 4 Baths 3,594 SqFt$899,000Active
- 3D4 Beds 5 Baths 3,179 SqFt$1,100,000Price Dropped by $400K
12323 SWEET HILL RD, Polk City, FL 33868
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/31 315 Beds 3 Baths 4,176 SqFt$717,000Price Dropped by $14K
- 1/53 534 Beds 3 Baths 1,568 SqFt$266,750Price Dropped by $5K
- 1/39 395 Beds 5 Baths 5,134 SqFt$1,900,000Price Dropped by $50K
- 1/83 834 Beds 3 Baths 2,156 SqFt$580,000Pending
- 1/41 413 Beds 3 Baths 2,922 SqFt$839,000Pending
- 1/31 314 Beds 3 Baths 1,978 SqFt$310,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,559 SqFt$634,500Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,858 SqFt$415,000Active
- 3D3 Beds 2 Baths 2,026 SqFt$525,000Open Thu 4PM-7PM
- 1/2 21.25 Acres$15,000New
- 1/3 31.25 Acres$15,000New
- 1/3 31.25 Acres$15,000New