Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,302 SqFt$429,999Price Dropped by $20K
- 1/21 213 Beds 3 Baths 1,458 SqFt$295,000Price Dropped by $4K
- 1/53 533 Beds 2 Baths 1,307 SqFt$345,000Open 11/23 10:30AM-12:30PM
- 1/60 603 Beds 2 Baths 1,774 SqFt$345,000Active
- 1/39 393 Beds 2 Baths 1,613 SqFt$329,900Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,377 SqFt$284,900Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,560 SqFt$289,900Price Dropped by $6K
- 1/46 463 Beds 2 Baths 2,072 SqFt$1,995Active
- 1/42 423 Beds 2 Baths 1,592 SqFt$389,900Active
- 1/28 283 Beds 2 Baths 1,488 SqFtExclusive Listing$260,000Price Dropped by $30K
- 1/10 100.23 Acres$80,000Active