Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 1,850 SqFt$437,100New
- 1/86 864 Beds 3 Baths 2,121 SqFt$489,000New
- 1/77 773 Beds 3 Baths 2,100 SqFt$700,000New
- 1/52 523 Beds 3 Baths 2,563 SqFt$849,000Active
- 1/78 783 Beds 3 Baths 2,703 SqFt$1,075,000Pending
- 1/32 323 Beds 3 Baths 2,441 SqFt$872,990Active
- 1/87 873 Beds 3 Baths 2,298 SqFt$669,000Price Dropped by $5K
- 1/69 693 Beds 3 Baths 2,563 SqFt$949,000Price Dropped by $50K
- 1/38 383 Beds 3 Baths 2,014 SqFt$574,000Price Dropped by $1K
- 1/39 393 Beds 3 Baths 1,667 SqFt$419,000Price Dropped by $7K
12492 SHIMMERING OAK CIR, Venice, FL 34293
Listed by KELLER WILLIAMS REALTY FT MYER
Single Family Home
- 1/58 583 Beds 3 Baths 2,436 SqFt$789,000Price Dropped by $30K
- 1/47 473 Beds 3 Baths 1,680 SqFt$413,000Price Dropped by $7K
- 3D4 Beds 3 Baths 2,908 SqFt$1,155,000Pending
- 1/54 543 Beds 3 Baths 1,680 SqFt$399,995Price Dropped by $9K
12468 SHIMMERING OAK CIR, Venice, FL 34293
Listed by AMERICAN REALTY OF VENICE, INC
Single Family Home
- 1/47 473 Beds 3 Baths 2,563 SqFt$1,050,000Price Dropped by $50K
- 3D4 Beds 3 Baths 2,908 SqFt$895,000Price Dropped by $100K
- 1/50 503 Beds 3 Baths 2,289 SqFt$850,000Pending
- 1/100 1003 Beds 3 Baths 2,237 SqFt$699,000Pending
12386 SAGEWOOD DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/50 503 Beds 3 Baths 3,117 SqFt$849,000Pending
- 1/95 953 Beds 3 Baths 2,449 SqFt$650,000Active
- 1/65 654 Beds 4 Baths 2,911 SqFt$649,000Pending
- 1/100 1003 Beds 3 Baths 2,427 SqFt$765,000Pending
- 1/100 1004 Beds 3 Baths 2,121 SqFt$499,900Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,449 SqFt$649,900Price Dropped by $25K