Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available In 32806
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3 Baths 2,656 SqFt$749,990Open Sun 12PM-3PM
- 1/54 543 Beds 3 Baths 2,576 SqFt$795,000Open 4/12 12PM-2PM
- 1/30 303 Beds 3 Baths 1,559 SqFt$365,000Pending
- 1/45 454 Beds 3 Baths 1,969 SqFt$729,000New
- 1/33 334 Beds 3 Baths 3,324 SqFt$649,000Pending
- 1/47 474 Beds 3 Baths 1,358 SqFt$574,389New
2129 E ESTHER ST, Orlando, FL 32806
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/6 65 Beds 5 Baths 3,632 SqFt$1,490,000New
- 1/4 43 Beds 3 Baths 1,668 SqFt$649,000Open Sun 10AM-1PM
- 1/59 594 Beds 4 Baths 2,875 SqFt$1,293,750Open 4/12 12PM-2PM
- 1/41 414 Beds 4 Baths 2,570 SqFt$879,000Active
- 1/29 293 Beds 3 Baths 1,751 SqFt$575,000Active
- 1/28 283 Beds 3 Baths 1,751 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 2,438 SqFt$665,000Pending
- 1/38 384 Beds 3 Baths 3,034 SqFt$1,995,000Price Dropped by $254K
- 1/68 684 Beds 4 Baths 4,203 SqFt$1,950,000Active
- 1/32 323 Beds 3 Baths 1,730 SqFt$495,000Pending
- 1/22 223 Beds 3 Baths 1,530 SqFt$539,900Active
- 3D4 Beds 3 Baths 2,603 SqFt$795,000Active
- 1/30 303 Beds 4 Baths 1,970 SqFtExclusive Listing$569,000Price Dropped by $10K
- 1/59 593 Beds 3 Baths 2,954 SqFt$1,049,000Active
2411 CENTER AVE, Orlando, FL 32806
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/4 45 Beds 6 Baths 3,986 SqFt$1,695,000Active
- 1/45 453 Beds 3 Baths 1,500 SqFt$510,000Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,250 SqFt$849,000Pending
- 1/33 334 Beds 3 Baths 1,719 SqFt$559,900Open Sun 12PM-3PM