Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
563 Properties
563 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,632 SqFt$424,500Active
11249 MC DERMOTT CT, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/43 432 Beds 2 Baths 1,527 SqFt$289,000Pending
- 1/18 182 Beds 1 Bath 992 SqFt$600,000Pending
- 1/26 262 Beds 2 Baths 1,056 SqFt$183,500Active
- 1/30 302 Beds 2 Baths 1,452 SqFt$239,900Active
- 1/46 462 Beds 2 Baths 1,383 SqFt$319,000Active
- 1/46 462 Beds 1 Bath 955 SqFt$1,550Active
- 1/43 433 Beds 2 Baths 1,815 SqFt$450,000Active
- 1/55 553 Beds 2 Baths 1,525 SqFt$369,000Active
- 1/37 372 Beds 2 Baths 1,602 SqFt$477,185Active
- 1/37 372 Beds 2 Baths 1,448 SqFt$425,000Active
- 1/54 543 Beds 2 Baths 1,595 SqFt$374,900Active
- 1/16 162 Beds 2 Baths 1,543 SqFt$498,000Active
- 1/50 502 Beds 2 Baths 1,243 SqFt$269,000Active
- 1/38 382 Beds 2 Baths 1,800 SqFt$500,000Pending
- 1/37 374 Beds 3 Baths 2,942 SqFt$10,000Active
- 1/53 533 Beds 2 Baths 1,845 SqFt$529,900Active
- 1/35 352 Beds 2 Baths 1,831 SqFt$420,000Active
- 1/55 552 Beds 2 Baths 1,445 SqFt$389,000Active
272 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/22 223 Beds 2 Baths 2,674 SqFt$649,900Active
- 1/32 322 Beds 2 Baths 1,166 SqFt$199,000Pending
- 1/32 323 Beds 2 Baths 1,829 SqFt$600,000Active
- 1/47 472 Beds 2 Baths 1,112 SqFt$229,900Open Thu 11AM-1PM
- 1/57 572 Beds 2 Baths 1,522 SqFt$235,000Active
715 TANGERINE WOODS BLVD, Englewood, FL 34223
Listed by FLORIDIAN REALTY SERVICES, LLC
Manufactured Home