Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,050 SqFt$304,900Open Sat 1PM-4PM
- 1/35 351 Bed 1 Bath 553 SqFt$299,900New
- 1/42 423 Beds 2 Baths 1,868 SqFtExclusive Listing$5,000New
- 1/52 522 Beds 2 Baths 1,254 SqFt$235,000New
- 1/41 412 Beds 2 Baths 1,369 SqFt$349,000New
- 1/15 152 Beds 2 Baths 1,513 SqFt$2,800New
- 1/18 182 Beds 2 Baths 1,279 SqFt$2,500New
- 1/15 152 Beds 1 Bath 868 SqFt$159,900New
- 1/32 323 Beds 2 Baths 1,535 SqFt$5,800New
- 1/40 402 Beds 2 Baths 1,513 SqFt$494,000New
3314 CHELMSFORD CT #19, Sarasota, FL 34235
Listed by STOKES PROP MGMT & REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,239 SqFt$6,000New
- 1/26 262 Beds 2 Baths 1,192 SqFt$2,050Active
- 1/72 723 Beds 2 Baths 1,883 SqFt$749,000Active
- 1/57 572 Beds 2 Baths 1,145 SqFt$2,250Active
- 1/46 463 Beds 2 Baths 2,122 SqFt$485,000Price Dropped by $14K
- 1/41 412 Beds 2 Baths 1,333 SqFt$395,500Active
- 1/59 592 Beds 2 Baths 967 SqFt$235,000Active
- 1/52 522 Beds 2 Baths 1,060 SqFt$279,000Open Sun 1AM-4PM
- 1/72 722 Beds 2 Baths 1,065 SqFt$329,900Active
- 1/27 272 Beds 2 Baths 1,080 SqFt$3,500Active
- 1/26 260.27 AcresExclusive Listing$650,000Active
- 3D2 Beds 1 Bath 970 SqFt$344,900Pending
- 1/27 271 Bed 1 Bath 676 SqFt$195,000Active
- 1/40 402 Beds 2 Baths 1,750 SqFt$3,295Active