Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,254 SqFt$4,250Active
2431 LOMA LINDA ST, Sarasota, FL 34239
Listed by WILLIAM GLADE LIC. REAL ESTATE BROKER
Single Family Home
- 1/33 332 Beds 2 Baths 964 SqFt$1,575Active
- 1/48 484 Beds 4 Baths 3,785 SqFt$3,095,000Active
- 1/14 142 Beds 1 Bath 750 SqFt$1,795Active
- 1/56 566 Beds 6 Baths 3,500 SqFt$25,000Active
- 1/53 536 Beds 7 Baths 3,500 SqFt$25,000Active
- 1/39 396 Beds 7 Baths 3,500 SqFt$25,000Active
- 1/86 863 Beds 2 Baths 1,840 SqFt$615,000Pending
- 1/30 302 Beds 1 Bath 1,154 SqFt$425,000Active
- 1/45 453 Beds 2 Baths 1,868 SqFt$629,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,571 SqFt$575,000Price Dropped by $45K
- 1/34 342 Beds 2 Baths 1,542 SqFt$950,000Active
- 1/60 603 Beds 3 Baths 2,376 SqFt$2,490,000Active
- 1/40 403 Beds 2 Baths 1,378 SqFt$577,000Pending
- 1/11 111 Bed 1 Bath 500 SqFt$1,850Active
- 1/38 382 Beds 2 Baths 1,138 SqFt$725,000Price Dropped by $74K
- 1/18 181 Bed 1 Bath 560 SqFt$1,299Pending
- 1/46 463 Beds 2 Baths 2,176 SqFt$3,500Active
- 1/22 222 Beds 1 Bath 1,224 SqFt$4,500Active
- 1/25 252 Beds 1 Bath 1,224 SqFt$4,500Active
- 1/62 623 Beds 2 Baths 2,028 SqFt$749,000Active
- 3D3 Beds 2 Baths 1,704 SqFt$669,000Open Sun 12PM-3PM
- 1/29 293 Beds 1 Bath 1,297 SqFt$549,900Active
- 1/26 265 Beds 4 Baths 4,660 SqFt$5,490,000Active