Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 1,637 SqFt$389,999Pending
- 1/54 543 Beds 3 Baths 1,661 SqFt$360,000Active
- 1/32 324 Beds 3 Baths 2,590 SqFt$635,000Active
- 1/23 233 Beds 3 Baths 1,408 SqFt$221,000Open Fri 8AM-7PM
- 3D3 Beds 4 Baths 2,953 SqFt$600,000Pending
4411 67TH AVENUE CIR E, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/50 503 Beds 3 Baths 1,954 SqFt$339,000Price Dropped by $6K
- 1/51 513 Beds 4 Baths 2,953 SqFt$568,900Open Sat 1PM-4:30PM
- 1/27 275 Beds 4 Baths 2,831 SqFt$758,000Active
- 1/25 253 Beds 3 Baths 2,395 SqFt$780,000Active
- 1/10 103 Beds 3 Baths 2,153 SqFt$499,999Pending
- 1/58 583 Beds 3 Baths 1,744 SqFt$329,900Active
- 1/61 615 Beds 3 Baths 2,521 SqFt$815,000Open Sun 12PM-3PM
- 1/96 963 Beds 3 Baths 1,883 SqFt$1,495,000Active
- 3D3 Beds 3 Baths 1,520 SqFt$279,000Pending
- 1/52 523 Beds 3 Baths 1,818 SqFt$414,399Active
- 1/19 193 Beds 3 Baths 2,153 SqFt$509,999Pending
- 1/64 643 Beds 3 Baths 1,637 SqFt$549,000Price Dropped by $14K
- 1/74 743 Beds 3 Baths 1,910 SqFt$444,900Active
- 1/90 903 Beds 3 Baths 2,922 SqFt$775,000Active
- 1/48 483 Beds 2 Baths 1,517 SqFt$465,000New
- 2 Beds 2 Baths 1,680 SqFt$495,000New
- 1/78 782 Beds 2 Baths 1,312 SqFt$398,500Open Fri 1PM-3PM
- 1/54 542 Beds 2 Baths 1,984 SqFt$429,900New
7104 SAINT ANDREWS LN, Sarasota, FL 34243
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/31 313 Beds 2 Baths 1,497 SqFt$429,520New