Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 4 Baths 3,218 SqFt$849,000Active
- 1/44 445 Beds 4 Baths 3,164 SqFt$719,999Price Dropped by $20K
- 1/33 333 Beds 3 Baths 2,951 SqFt$879,000Price Dropped by $20K
- 1/34 344 Beds 3 Baths 3,016 SqFt$715,000Price Dropped by $45K
700 STONE OAK DR, Sanford, FL 32771
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/40 404 Beds 3 Baths 2,298 SqFt$639,900Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,632 SqFt$210,000Active
- 1/66 664 Beds 4 Baths 3,499 SqFt$699,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 3,499 SqFt$549,000Pending
- 1/54 544 Beds 3 Baths 2,278 SqFt$585,500Active
- 1/39 394 Beds 3 Baths 2,516 SqFt$649,900Active
- 1/81 814 Beds 4 Baths 3,144 SqFt$1,900,000Active
- 1/62 623 Beds 3 Baths 1,612 SqFt$1,200,000Active
- 1/21 214 Beds 5 Baths 3,016 SqFt$885,000Active
- 1/100 1005 Beds 4 Baths 3,807 SqFt$799,000Pending
- 1/55 554 Beds 4 Baths 3,499 SqFt$649,000Pending
- 1/40 404 Beds 5 Baths 4,464 SqFt$899,000Active
- 1/32 324 Beds 4 Baths 3,499 SqFt$637,600Pending
- 1/96 963 Beds 3 Baths 2,015 SqFt$1,099,995Active
- 1/66 663 Beds 2 Baths 1,728 SqFt$369,000New
- 1/34 342 Beds 2 Baths 1,102 SqFt$254,900New
- 1/3 30.28 Acres$29,900Pending
- 1/23 232 Beds 1 Bath 672 SqFt$224,900New
- 1/5 52 Beds 2 Baths 1,102 SqFt$1,550New
- 3 Beds 2 Baths 1,456 SqFtExclusive Listing$69,000New