Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 832 Beds 2 Baths 1,355 SqFt$2,500Active
- 3 Beds 2 Baths 1,741 SqFt$450,997Pending
- 2 Beds 2 Baths 1,366 SqFt$341,997Pending
- 1/47 473 Beds 2 Baths 1,301 SqFt$419,950Open Sun 12PM-3PM
- 1/32 322 Beds 2 Baths 1,850 SqFt$590,597Active
- 2 Beds 2 Baths 1,154 SqFt$335,998Pending
- 3D2 Beds 3 Baths 1,307 SqFt$218,000Active
- 1/25 251 Bed 1 Bath 403 SqFt$134,777Active
- 1/31 312 Beds 2 Baths 1,355 SqFt$5,500Active
- 1/29 292 Beds 2 Baths 1,355 SqFt$5,500Active
- 1/94 942 Beds 2 Baths 1,120 SqFt$5,500Active
- 1/36 362 Beds 2 Baths 1,569 SqFt$5,500Active
- 1/3 31 Bed 1 Bath 360 SqFt$1,149Active
- 1/20 201 Bed 1 Bath 403 SqFt$112,000Price Dropped by $8K
- 1/49 492 Beds 3 Baths 2,106 SqFt$4,500Active
7356 MARA VISTA DRIVE #27, Sarasota, FL 34238
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/56 562 Beds 2 Baths 1,130 SqFt$224,999Active
- 0.67 Acres$319,000Active
- 1/69 693 Beds 2 Baths 1,301 SqFt$359,900Pending
- 3D3 Beds 2 Baths 2,467 SqFt$775,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths 833 SqFt$280,000Active
- 1/65 653 Beds 2 Baths 1,788 SqFt$500,000Active
- 1/32 322 Beds 2 Baths 1,355 SqFt$429,000Active
- 1/27 272 Beds 2 Baths 1,355 SqFt$6,000Active
- 1/24 240.21 Acres$950,000Active