Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 967 SqFt$239,000Active
4608 RINGWOOD MEADOW #16, Sarasota, FL 34235
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Condo
- 1/17 172 Beds 2 Baths 1,054 SqFt$2,100Active
- 1/58 582 Beds 2 Baths 1,099 SqFt$345,000Open Sun 1PM-4PM
- 1/63 633 Beds 2 Baths 1,588 SqFt$2,500Active
- 1/33 332 Beds 2 Baths 1,596 SqFt$289,000Active
- 1/47 471 Bed 1 Bath 428 SqFt$210,000Active
- 1/44 442 Beds 2 Baths 1,023 SqFt$240,000Pending
- 1/31 313 Beds 2 Baths 1,596 SqFt$3,000Active
- 1/13 132 Beds 2 Baths 1,050 SqFt$2,000Active
4538 MORNINGSIDE #38, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/18 182 Beds 2 Baths 1,323 SqFt$375,000Active
- 1/35 352 Beds 2 Baths 1,024 SqFt$3,800Active
- 1/51 512 Beds 2 Baths 1,263 SqFt$244,900Pending
- 1/32 322 Beds 2 Baths 1,145 SqFt$1,700Pending
- 1/38 381 Bed 1 Bath 428 SqFt$225,000Active
- 1/40 403 Beds 2 Baths 1,868 SqFt$495,000Price Dropped by $30K
3905 OAKLEY GREENE #24, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,400Active
- 1/31 313 Beds 2 Baths 1,754 SqFt$444,000Pending
- 1/43 433 Beds 2 Baths 2,388 SqFt$719,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,108 SqFt$330,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,946 SqFt$414,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,800 SqFt$750,000Active
3432 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/28 282 Beds 2 Baths 1,108 SqFt$287,500Pending
- 1/54 543 Beds 2 Baths 1,628 SqFt$6,000Active
4419 OAKLEY GREENE #19, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/21 212 Beds 2 Baths 1,894 SqFt$525,000Price Dropped by $25K