Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 170.34 Acres$225,000Active
- 1/46 463 Beds 2 Baths 1,472 SqFt$728,000Active
- 1/53 532 Beds 2 Baths 1,350 SqFt$340,000Active
- 1/40 402 Beds 6 Baths 1,444 SqFt$399,999Active
- 1/4 44 Beds 2 Baths 1,956 SqFt$590,590Active
- 1/38 384 Beds 2 Baths 3,046 SqFt$549,900Pending
- 1/30 304 Beds 3 Baths 1,976 SqFt$1,995Active
4306 COCOPAH CT, St Cloud, FL 34772
Listed by CENTRAL FLORIDA REAL ESTATE MANAGEMENT LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,104 SqFt$180,000Price Dropped by $7K
- 1/55 554 Beds 2 Baths 2,014 SqFt$486,900Open Sat 12AM-4PM
- 1/44 444 Beds 2 Baths 2,014 SqFt$491,500Pending
- 1/10 102 Beds 2 Baths 1,390 SqFt$1,189,900Active
- 1/25 254 Beds 2 Baths 1,537 SqFt$360,000Pending
- 1/19 193 Beds 2 Baths 1,614 SqFt$324,990Price Dropped by $5K
- 1/64 646 Beds 4 Baths 3,402 SqFt$575,000Price Dropped by $20K
- 1/36 363 Beds 2 Baths 1,328 SqFt$345,000Price Dropped by $29K
- 1/24 243 Beds 3 Baths 1,379 SqFt$2,250Pending
- 1/34 343 Beds 2 Baths 1,178 SqFt$359,900Pending
- 1/38 383 Beds 2 Baths 1,252 SqFt$550,000Active
- 1/28 284 Beds 2 Baths 1,560 SqFt$345,000Pending
- 1/28 282.43 Acres$280,000Pending
- 1/21 215 Beds 3 Baths 3,068 SqFt$2,550Pending
- 1/26 263 Beds 2 Baths 1,092 SqFt$500,000Pending
- 1/21 213 Beds 2 Baths 1,269 SqFt$299,000Active
- 1/22 224 Beds 2 Baths 2,021 SqFt$422,160Pending