Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,369 SqFt$349,000Active
- 1/15 152 Beds 2 Baths 1,513 SqFt$2,800Active
- 1/18 182 Beds 2 Baths 1,279 SqFt$2,500Active
- 1/32 323 Beds 2 Baths 1,535 SqFt$5,800Active
- 1/40 402 Beds 2 Baths 1,513 SqFt$494,000Active
3314 CHELMSFORD CT #19, Sarasota, FL 34235
Listed by STOKES PROP MGMT & REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,239 SqFt$6,000Active
- 1/72 723 Beds 2 Baths 1,883 SqFt$749,000Active
- 1/57 572 Beds 2 Baths 1,145 SqFt$2,250Active
- 1/46 463 Beds 2 Baths 2,122 SqFt$485,000Price Dropped by $14K
- 1/41 412 Beds 2 Baths 1,333 SqFt$395,500Active
- 1/59 592 Beds 2 Baths 967 SqFt$235,000Open Sun 12PM-2PM
- 1/52 522 Beds 2 Baths 1,060 SqFt$279,000Open Sun 1AM-4PM
- 1/72 722 Beds 2 Baths 1,065 SqFt$329,900Active
- 1/27 272 Beds 2 Baths 1,080 SqFt$3,500Active
- 1/26 260.27 AcresExclusive Listing$650,000Active
- 1/27 271 Bed 1 Bath 676 SqFt$195,000Active
- 1/40 402 Beds 2 Baths 1,750 SqFt$3,295Active
- 1/36 363 Beds 2 Baths 1,631 SqFt$424,900Active
- 1/11 112 Beds 2 Baths 1,145 SqFt$3,100Active
- 1/25 253 Beds 2 Baths 1,353 SqFt$2,400Active
- 1/64 643 Beds 2 Baths 1,984 SqFt$699,000Open Sun 1PM-3PM
- 1/88 882 Beds 2 Baths 1,444 SqFt$310,000Active
- 1/58 583 Beds 2 Baths 1,582 SqFt$525,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 1,870 SqFt$449,000Price Dropped by $12K
4520 CHANDLERS FORDE #51, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home