Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 287 Beds 5 Baths 3,552 SqFt$1,150,000Active
- 1/22 223,100 SqFt$850,000Price Dropped by $49K
- 1/20 202 Beds 1 Bath 950 SqFt$600,000Active
- 1/8 81 Bath 324 SqFt$1,700Active
- 1/21 213 Beds 2 Baths 1,500 SqFt$399,000Price Dropped by $20K
- 1/18 183 Beds 2 Baths 1,500 SqFt$3,000Active
- 1/18 182 Beds 2 Baths 1,086 SqFt$350,000Price Dropped by $30K
- 1/28 283 Beds 2 Baths 1,400 SqFt$1,700Active
- 1/12 122 Beds 3 Baths 1,736 SqFt$615,500Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$3,800Active
- 1/25 258 Beds 8 Baths 4,014 SqFt$1,425,500Active
- 1/33 333 Beds 2 Baths 4,953 SqFt$144,500Pending
Urb. José Severo Quiñones C/ULISES ##71, Carolina, PR 00985
Listed by ECO REAL ESTATE
Single Family Home
- 1/10 102 Beds 1 Bath 745 SqFt$315,000Active
- 1/7 72,951 SqFt$354,000Active
- 1/27 273 Beds 2 Baths 1,475 SqFt$625,000Active
- 1/18 183 Beds 2 Baths 1,312 SqFt$475,000Pending
- 1/26 263 Beds 1 Bath 808 SqFt$128,000Pending
- 1/35 354 Beds 3 Baths 2,760 SqFt$2,150,000Active
- 1/19 191 Bed 1 Bath 673 SqFt$225,000Pending
- 1/20 202 Beds 1 Bath 879 SqFt$465,000Pending
- 1/18 183 Beds 2 Baths 1,500 SqFt$163,000Pending
- 1/4 441,000 SqFt$0Active
- 1/13 131 Bed 1 Bath 780 SqFt$380,000Active
- 3D5 Beds 6 Baths 7,578 SqFt$5,200,000Pending
3307 ISLA VERDE AVE #Penthouse, Carolina, PR 00979
Listed by PUERTO RICO SOTHEBY'S INTL. REALTY
Condo