Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,997 SqFt$1,100,000New
2814 W TAMIAMI CIR, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/61 613 Beds 3 Baths 1,920 SqFt$1,525,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 1,637 SqFt$649,000Active
- 3D3 Beds 3 Baths 2,974 SqFt$1,699,000Active
2833 BAY SHORE CIR, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/52 524 Beds 3 Baths 1,598 SqFt$750,000Active
- 1/51 514 Beds 4 Baths 2,861 SqFt$875,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,659 SqFt$689,000New
- 1/37 372 Beds 2 Baths 1,200 SqFt$2,000New
- 1/27 272 Beds 2 Baths 1,265 SqFt$415,000New
- 1/44 441 Bed 1 Bath 600 SqFt$2,300Active
- 1/53 534 Beds 5 Baths 3,047 SqFt$2,450,000Price Dropped by $100K
- 1/51 515 Beds 10 Baths 7,615 SqFt$10,900,000Active
- 1/60 605 Beds 5 Baths 6,918 SqFt$5,995,000Price Dropped by $1.0M
- 1/23 233 Beds 2 Baths 1,264 SqFt$2,300Pending
- 1/50 502 Beds 1 Bath 1,050 SqFt$375,000Pending
- 1/30 302 Beds 2 Baths 1,351 SqFt$629,500Active
- 1/13 132 Beds 1 Bath 1,307 SqFt$379,900Active
- 1/35 353 Beds 2 Baths 1,300 SqFt$699,900Active
- 1/40 403 Beds 2 Baths 2,199 SqFt$600,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,513 SqFt$3,600Active
- 1/57 572 Beds 2 Baths 1,536 SqFt$2,700Active
3605 IROQUOIS AVE, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/13 130.11 Acres$287,000Pending
- 1/10 100.11 Acres$297,000Pending
- 3D8 Beds 9 Baths 8,875 SqFt$12,000,000Active