Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,435 SqFt$599,000Active
- 1/49 492 Beds 2 Baths 936 SqFt$399,999Pending
- 1/45 452 Beds 2 Baths 1,455 SqFt$585,000Active
- 1/27 274 Beds 2 Baths 1,550 SqFt$499,777Active
- 1/13 132 Beds 3 Baths 1,980 SqFt$2,495,000Price Dropped by $105K
- 1/29 294 Beds 3 Baths 2,978 SqFt$4,725,000Active
- 1/45 452 Beds 1 Bath 831 SqFt$399,000Active
- 1/2 20.48 Acres$1,450,000Active
- 1/44 442 Beds 2 Baths 1,200 SqFt$549,000Active
- 1/51 513 Beds 3 Baths 2,703 SqFt$4,250,000Active
- 1/40 404 Beds 5 Baths 3,801 SqFt$3,500,000Pending
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,600,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home